Access Advanced Database Design
Also available as a private course
Get a private course quoteBook one delegate or several, on virtual or classroom dates with small groups.
Prices are per delegate and exclude VAT.
Let us know what you're looking for and we'll be happy to help you find the right fit.
Enquire onlineAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quotePrivate courses from £1,950 for up to 8 delegates
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quotePrivate courses from £995 for up to 8 delegates
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quoteAlso available as a private course
Get a private course quote| Date | Course | Location | Price ex VAT | Book |
|---|---|---|---|---|
| 22 Thu | Microsoft Power BI Desktop | Durham | £890 | Book |
| 26 Mon | Microsoft Planner Premium | Virtual | £425 | Book |
| 26 Mon | SharePoint User | Virtual | £495 | Book |
| 27 Tue | Adobe Photoshop Level 2 | Virtual | £395 | Book |
| 27 Tue | Microsoft Project Essentials | Durham | £890 | Book |
| 27 Tue | Presentation Skills | Durham | £395 | Book |
| 27 Tue | Project Management Essentials | Newcastle | £955 | Book |
| 28 Wed | Excel Level 2 | Virtual | £295 | Book |
| 28 Wed | Google Sheets Level 1 | Virtual | £355 | Book |
| 29 Thu | Articulate Rise | Virtual | £495 | Book |
| 30 Fri | Chairing Effective Meetings | Virtual | £345 | Book |
| Date | Course | Location | Price ex VAT | Book |
|---|---|---|---|---|
| 11 Mon | Excel Level 1 | Virtual | £295 | Book |
| 12 Tue | Excel Level 2 | Virtual | £295 | Book |
| 14 Thu | Excel Level 3 | Virtual | £295 | Book |
| 19 Tue | Microsoft 365 Copilot for Business Users - Introduction | Virtual | £345 | Book |
| 21 Thu | Copilot level 2 | Virtual | £395 | Book |
| 22 Fri | Google Analytics Essentials - GA4 | Virtual | £399 | Book |
| 25 Mon | Microsoft Power BI Complete | Virtual | £1,580 | Book |
| 25 Mon | Microsoft Power BI Getting Started | Virtual | £495 | Book |
| 27 Wed | Canva Design and Publishing Essentials | Virtual | £345 | Book |
| 28 Thu | HR Essentials | Virtual | £695 | Book |
| Date | Course | Location | Price ex VAT | Book |
|---|---|---|---|---|
| 1 Mon | Introduction to New Outlook | Virtual | £225 | Book |
| 1 Mon | Word Essentials | Virtual | £245 | Book |
| 9 Tue | Microsoft Power Apps and Power Automate Essentials | Virtual | £895 | Book |
| 12 Fri | PowerPoint Essentials | Virtual | £295 | Book |
| 15 Mon | Microsoft Power BI Desktop | Virtual | £790 | Book |
| 15 Mon | Word Advanced | Virtual | £245 | Book |
| 16 Tue | Google Analytics Essentials - GA4 | Virtual | £399 | Book |
| 16 Tue | Microsoft 365 Copilot for Business Users - Introduction | Durham | £425 | Book |
| 16 Tue | Presentation Skills | Virtual | £345 | Book |
| 17 Wed | Excel Level 1 | Virtual | £295 | Book |
| 19 Fri | Building an Effective Team | Virtual | £345 | Book |
| 23 Tue | Project Management Essentials | Virtual | £695 | Book |
| 24 Wed | Excel Analysing and Presenting Data with Dashboards and Pivot Tables | Virtual | £345 | Book |
| 26 Fri | Copilot level 2 | Virtual | £395 | Book |
| Date | Course | Location | Price ex VAT | Book |
|---|---|---|---|---|
| 2 Tue | VBA Essentials using Microsoft Excel | Virtual | £995 | Book |
| 4 Thu | Google Sheets Level 2 | Virtual | £355 | Book |
| 15 Mon | Canva Design and Publishing Essentials | Virtual | £345 | Book |
| 15 Mon | Office 365 Expert - 365 Small Business or Enterprises | Virtual | £795 | Book |
| 16 Tue | Access Essentials An Introduction to Database Design | Durham | £685 | Book |
| 16 Tue | Access Essentials An Introduction to Database Design | Virtual | £585 | Book |
| 16 Tue | Access Essentials An Introduction to Database Design | Other | £585 | Book |
| 22 Mon | Microsoft Power Apps and Power Automate Essentials | Virtual | £895 | Book |
| 25 Thu | Microsoft 365 Copilot for Business Users - Introduction | Virtual | £345 | Book |
| 25 Thu | Microsoft Project Essentials | Virtual | £790 | Book |
| 29 Mon | Telephone Skills | Virtual | £345 | Book |
| 30 Tue | Microsoft Power BI Getting Started | Virtual | £495 | Book |
| Date | Course | Location | Price ex VAT | Book |
|---|---|---|---|---|
| 6 Tue | Copilot level 2 | Virtual | £395 | Book |
| 6 Tue | Microsoft Power BI Complete | Virtual | £1,580 | Book |
| 7 Wed | Excel Business Intelligence using Excel Power Tools | Virtual | £495 | Book |
| 7 Wed | Google Ads Introduction | Virtual | £399 | Book |
| 7 Wed | PowerPoint Essentials | Virtual | £295 | Book |
| 13 Tue | Project Management Essentials | Virtual | £695 | Book |
| 14 Wed | Word Advanced | Virtual | £245 | Book |
| 19 Mon | Access Advanced Database Design | Virtual | £685 | Book |
| 19 Mon | Microsoft Power BI Desktop | Virtual | £790 | Book |
| 20 Tue | Excel Advanced Macros | Virtual | £395 | Book |
| 20 Tue | Microsoft 365 Copilot for Business Users - Introduction | Durham | £425 | Book |
| 21 Wed | Presentation Skills | Virtual | £345 | Book |
| 22 Thu | Adobe Photoshop Level 2 | Virtual | £395 | Book |
| 22 Thu | Excel Level 2 | Virtual | £295 | Book |
| 23 Fri | Google Sheets Level 1 | Virtual | £355 | Book |
| 26 Mon | Excel Level 3 | Virtual | £295 | Book |
| 26 Mon | Word Essentials | Virtual | £245 | Book |
| Date | Course | Location | Price ex VAT | Book |
|---|---|---|---|---|
| 3 Tue | Autodesk AutoCAD Essentials | Virtual | £1,275 | Book |
| 4 Wed | Introduction to New Outlook | Virtual | £225 | Book |
| 4 Wed | Microsoft Power Apps and Power Automate Essentials | Virtual | £895 | Book |
| 9 Mon | Excel Level 2 | Virtual | £295 | Book |
| 9 Mon | Managing Remote Teams and Hybrid Working | Virtual | £295 | Book |
| 11 Wed | Adobe Photoshop Level 2 | Virtual | £395 | Book |
| 11 Wed | Excel Level 3 | Virtual | £295 | Book |
| 11 Wed | Managing Difficult Conversations | Virtual | £345 | Book |
| 11 Wed | Microsoft Power BI Getting Started | Virtual | £495 | Book |
| 16 Mon | Microsoft Power BI Desktop | Virtual | £790 | Book |
| 17 Tue | Excel Level 2 | Virtual | £295 | Book |
| 17 Tue | Negotiating and Influencing Skills | Virtual | £345 | Book |
| 18 Wed | Excel Analysing and Presenting Data with Dashboards and Pivot Tables | Virtual | £345 | Book |
| 20 Fri | Google Sheets Level 1 | Virtual | £355 | Book |
| Date | Course | Location | Price ex VAT | Book |
|---|---|---|---|---|
| 1 Fri | Introduction to New Outlook | Virtual | £225 | Book |
| 4 Mon | Word Advanced | Virtual | £245 | Book |
| 5 Tue | Autodesk AutoCAD Essentials | Virtual | £1,275 | Book |
| 5 Tue | Excel Level 1 | Virtual | £295 | Book |
| 11 Mon | Microsoft Project Essentials | Virtual | £790 | Book |
| 13 Wed | Appraisals and PDRs - Managing Performance | Virtual | £345 | Book |
| 14 Thu | Managing Remote Teams and Hybrid Working | Virtual | £295 | Book |
| 14 Thu | Negotiating and Influencing Skills | Virtual | £345 | Book |
| 19 Tue | Copilot level 2 | Virtual | £395 | Book |
| 19 Tue | Finance for Non-Finance Managers | Virtual | £495 | Book |
| 26 Tue | Adobe Photoshop Level 2 | Virtual | £395 | Book |
| 27 Wed | Excel Level 2 | Virtual | £295 | Book |
| 27 Wed | Google Sheets Level 1 | Virtual | £355 | Book |
| Date | Course | Location | Price ex VAT | Book |
|---|---|---|---|---|
| 1 Wed | Train the Trainer – Training Skills for the Workplace | Virtual | £425 | Book |
| 2 Thu | Excel Level 1 | Virtual | £295 | Book |
| 2 Thu | Word Essentials | Virtual | £245 | Book |
| 3 Fri | Word Advanced | Virtual | £245 | Book |
| 6 Mon | Managing Remote Teams and Hybrid Working | Virtual | £295 | Book |
| 6 Mon | Personal Effectiveness and Communication Skills with Clarity 4D Personality Profile | Virtual | £395 | Book |
| 7 Tue | Autodesk AutoCAD Essentials | Virtual | £1,275 | Book |
| 8 Wed | Microsoft Project Essentials | Virtual | £790 | Book |
| 9 Thu | Microsoft Power BI Getting Started | Virtual | £495 | Book |
| 9 Thu | Presentation Skills | Virtual | £345 | Book |
| 10 Fri | Excel Level 3 | Virtual | £295 | Book |
| 10 Fri | Negotiating and Influencing Skills | Virtual | £345 | Book |
| 15 Wed | Excel Level 2 | Virtual | £295 | Book |
| 17 Fri | Google Sheets Level 1 | Virtual | £355 | Book |
| 21 Tue | Copilot level 2 | Virtual | £395 | Book |
No public dates at the moment. We can run these for your team, online or at your site. How private and public courses differ
No courses match those filters
We can schedule a new date or set up a private course for you. Call 0191 377 8377 or get in touch online.
We have been providing courses in the UK since 1992. Use the box below to search for your course.
Please enter a search term.
Build your own course or let us design one around your systems and processes.
Contact us onlinePlease enter a search term.